Phew, Faster at the Du
So, the new tires turned out to be pretty good. Oh, and I raised my seat by 2cm. and.... I was faster! In fact, I had my 2nd best time ever tonight - 3rd fastest bike split and fastest Run #2 split of all time.
| Overall Time | Date | Run 1 (2K) | T1 | Bike (15K) | T2 | Run 2 | Finish |
|---|
| 1 | 09/08/2008 | 0:07:57 | 0:00:25 | 0:25:44 | 0:00:24 | 0:17:03 | 0:51:34 |
| 2 | 05/28/2012 | 0:08:13 | 0:00:26 | 0:26:09 | 0:00:33 | 0:16:50 | 0:52:14 |
| 3 | 08/04/2008 | 0:08:02 | 0:00:26 | 0:26:25 | 0:00:26 | 0:17:03 | 0:52:24 |
| Bike Split | Date | Run 1 (2K) | T1 | Bike (15K) | T2 | Run 2 | Finish |
|---|
| 1 | 09/08/2008 | 0:07:57 | 0:00:25 | 0:25:44 | 0:00:24 | 0:17:03 | 0:51:34 |
| 2 | 07/06/2009 | 0:08:30 | 0:00:34 | 0:26:07 | 0:00:17 | 0:17:55 | 0:53:24 |
| 3 | 05/28/2012 | 0:08:13 | 0:00:26 | 0:26:09 | 0:00:33 | 0:16:50 | 0:52:14 |
| R2 Split | Date | Run 1 (2K) | T1 | Bike (15K) | T2 | Run 2 | Finish |
|---|
| 1 | 05/28/2012 | 0:08:13 | 0:00:26 | 0:26:09 | 0:00:33 | 0:16:50 | 0:52:14 |
| 2 | 05/05/2012 | 0:07:55 | 0:00:36 | 0:28:30 | 0:00:15 | 0:17:00 | 0:54:18 |
| 3 | 09/08/2008 | 0:07:57 | 0:00:25 | 0:25:44 | 0:00:24 | 0:17:03 | 0:51:34 |
Archive of Monday Night Masochism