2011 Season (Cornwall Multisport Club, St. Andrews)
| Date | Run 1 (2K) | T1 | Bike (15K) | T2 | Run 2 (4K) | Total | Comment |
|---|---|---|---|---|---|---|---|
| 24-Sep-11 | 0:07:46 | 0:00:27 | 0:26:37 | 0:00:25 | 0:18:37 | 0:53:54 | CMC Du in Long Sault. Blistering 1st run. 1K @ 3:46. Hammered on the bike. Ideal pavement / weather. Ran out of gas on the 2nd run. But awesome time (Considering lack of physical activity in the preceding 12 days!) |
| 12-Sep-11 | 0:08:07 | 0:00:30 | 0:27:00 | 0:00:32 | 0:18:27 | 0:54:38 | Bike conditions seemed tough, but felt like I was giving it 100% the whole time. Cool and overcast. First run was fast but seemed easy. |
| 29-Aug-11 | 0:08:17 | 0:00:26 | 0:27:20 | 0:00:34 | 0:18:01 | 0:54:40 | Raised bike seat again! Felt fine. A bit of wind on the way out on the bike. First run didn't feel as fast as it way. 2nd run felt okay. Not bad considering bummed heel. |
| 01-Aug-11 | 0:09:07 | 0:00:34 | 0:27:09 | 0:00:28 | 0:19:39 | 0:57:00 | Tried to take it slow on first run intentionally. But still didn't feel energized on the bike or second run. Pretty tired. |
| 25-Jul-11 | 0:08:33 | 0:00:24 | 0:26:30 | 0:00:30 | 0:17:59 | 0:53:59 | Cool weather. Good bike (Adjusted position, plus 70k+ biking earlier in the day); held back a little on Run 1. Felt pretty good. SB! |
| 18-Jul-11 | 0:08:29 | 0:00:29 | 0:27:43 | 0:00:24 | 0:20:53 | 0:57:59 | Hot and muggy. Honestly felt good on second run, but apparently was running very slow! |
| 04-Jul-11 | 0:05:19 | 0:00:43 | 0:27:09 | 0:00:22 | 0:10:55 | 0:44:29 | 1-10-2 with Andrew. Pretty hot, but not unbearable. 4 min PB for Andrew. |
| 27-Jun-11 | 0:08:19 | 0:00:30 | 0:28:22 | 0:00:21 | 0:18:46 | 0:56:19 | Warm. Sucked on the bike, felt like I had no power. 2nd run was tough. Slowed down big time after the turnaround; surged on last k, but felt terrible. |
| 13-Jun-11 | 0:08:15 | 0:00:29 | 0:27:38 | 0:00:24 | 0:17:51 | 0:54:38 | Cool and overcast. Better bike. Raised seat a bit. But, perhaps a fast night for biking anyways? Not bad considering terrible state of fitness. |
| 30-May-11 | 0:08:21 | 0:00:38 | 0:28:04 | 0:00:34 | 0:17:44 | 0:55:35 | Hot! First warm night of the year.Bike felt tough, but looks like it was an SB -- still early. Need to get faster on bike!!! |
| 23-May-11 | 0:08:37 | 0:00:34 | 0:29:34 | 0:00:27 | 0:14:55 (2.75K) | 0:54:10 | Tired after Victoria Day Chase. Ran 1st K on 2nd run, and then circled back with ChantalMP. Probably ran 2.75k for 2nd run. (Guessing on Run1 and T1, I forgot to Split my watch) |
| 09-May-11 | 0:08:17 | 0:00:34 | 0:28:39 | 0:00:25 | 0:17:22 | 0:55:19 | Died on the bike. Good 2nd Run. |
2010 Season (Cornwall Multisport Club, St. Andrews)
| Date | Run 1 (2K) | T1 | Bike (15K) | T2 | Run 2 (4K) | Total | Comment |
|---|---|---|---|---|---|---|---|
| 30-Aug-10 | 0:08:16 | 0:00:23 | 0:26:26 | 0:00:30 | 0:20:47 | 0:56:23 | Hot and Humid. Good Bike. Good first 'k on 2nd run, after that; had to jog it in. |
| 16-Aug-10 | 0:08:18 | 0:00:27 | 0:26:46 | 0:00:30 | 0:18:25 | 0:54:28 | Good effort, took 1st K slowly. Strong wind in face on the bike-out. Felt good on run 2. |
| 09-Aug-10 | 0:08:04 | 0:00:31 | 0:26:29 | 0:00:27 | 0:22:50 | 0:58:24 | Brutal humidity. Burnt all of my matches on the bike; wicked calf cramps on run2 - gave up, and walked most of the last 1.5K. |
| 02-Aug-10 | 0:08:38 | 0:00:30 | 0:27:55 | 0:00:25 | 0:19:16 | 0:56:50 | Stopped to help someone on bike (again), lost time. Died on Run 2 trying to out sprint Steph; walked last 100m. |
| 26-Jul-10 | 0:08:13 | 0:00:23 | 0:27:47 | 0:00:25 | 0:18:09 | 0:54:59 | Good effort. Stopped to help someone on bike, lost time. |
| 19-Jul-10 | 0:08:08 | 0:00:26 | 0:26:42 | 0:00:24 | 0:18:03 | 0:53:44 | Warm, nice night. Fast run. |
| 12-Jul-10 | 0:08:25 | 0:00:22 | 0:26:13 | 0:00:20 | 0:18:43 | 0:54:05 | Hot, but no wind. |
| 05-Jul-10 | 0:08:31 | 0:00:30 | 0:27:41 | 0:00:27 | 0:20:46 | 0:57:56 | Hot and Humid, not bad considering. |
| 22-Jun-10 | 0:08:14 | 0:00:41 | 0:26:17 | 0:00:28 | 0:18:19 | 0:54:01 | Good bike. Little Wind. Warm but not humid. |
| 14-Jun-10 | 0:06:17 | 0:28:54 | 0:12:36 | 0:48:08 | 1-10-2 with Andrew | ||
| 07-Jun-10 | 0:08:15 | 0:00:43 | 0:27:54 | 0:00:25 | 0:19:57 | 0:57:16 | First hard du of the year. Back cramps from bike on 2nd run. Moderate X-wind on bike. |
| 17-May-10 | 0:28:29 | 0:39:17 | On road bike. Did 1-15-2. | ||||
| 10-May-10 | 0:56:18 | 1-10-2 with Andrew | |||||
| 3-May-10 | 0:52:45 | 1-10-1 with Laura | |||||
| 26-Apr-10 | 0:59:59 | 1-15-1 (run w/ Laura, Bike w/ Andrew) |
2009 Season (Cornwall Multisport Club, St. Andrews)
| Date | Run 1 (2K) | T1 | Bike (15K) | T2 | Run 2 (4K) | Total | Comment |
|---|---|---|---|---|---|---|---|
| 14-Sep-09 | 0:08:19 | 0:00:38 | 0:28:05 | 0:00:25 | 0:18:31 | 0:56:00 | Rainy. Wore long sleeve. Overheated. Bike = no mojo. Ran topless last run - felt good on 2nd run. |
| 31-Aug-09 | 0:05:59 | 0:00:38 | 0:28:21 | 0:00:29 | 0:12:41 | 0:47:31 | 1K-10K-2K with Andrew. |
| 10-Aug-09 | 0:08:03 | 0:00:26 | 0:26:59 | 0:00:20 | 0:20:03 | 0:55:52 | Blah. Humid and Muggy. Total death march on 2nd run. |
| 03-Aug-09 | 0:08:18 | 0:00:28 | 0:26:14 | 0:00:26 | 0:18:01 | 0:53:27 | Wind not too bad wind. Good clean bike. |
| 20-Jul-09 | 0:08:19 | 0:00:20 | 0:26:44 | 0:00:18 | 0:18:45 | 0:54:27 | A little warm on 2nd run. Nice bike. Liam chased me down at the last K. |
| 13-Jul-09 | 0:08:00 | 0:00:26 | 0:27:34 | 0:00:25 | 0:18:23 | 0:54:49 | Windy bike. Felt like I ran well out of T2. |
| 06-Jul-09 | 0:08:30 | 0:00:34 | 0:26:07 | 0:00:17 | 0:17:55 | 0:53:24 | Bike, slightly draft assisted =) maybe 20-30 second advantage. Ran toe-to-toe with Mario. Iron war part deux. Sprint to the finish. |
| 22-Jun-09 | 0:08:04 | 0:00:41 | 0:26:40 | 0:00:33 | 0:19:51 | 0:55:49 | Hot. Weird wind on Bike. Shlepped my way through the last run. |
| 01-Jun-09 | 0:08:54 | 0:00:37 | 0:26:42 | 0:00:16 | 0:18:06 | 0:54:37 | Light drizzle. Little to no wind. Good Effort. |
| 18-May-09 | 0:08:46 | 0:00:40 | 0:27:30 | 0:00:24 | 0:18:59 | 0:56:20 | Not bad considering 5K race earlier in the day. Still riding into wind on first bike segment. |
| 11-May-09 | 0:08:07 | 0:00:48 | 0:29:27 | 0:00:27 | 0:20:09 | 0:59:02 | Way too hard on first run. Bad T1. Slight wind on bike heading out. Lost chain. Stopped to help Guylaine. Ran out of gas with 3K to go on run 2. |
| 04-May-09 | 0:09:15 | 0:00:43 | 0:26:43 | 0:00:29 | 0:17:31 | 0:54:45 | Nice weather. Caught Mario on second run - Ran toe-to-toe. Really pushed it. |
| 27-Apr-09 | 0:08:49 | 0:00:45 | 0:30:15 | 0:00:29 | 0:22:21 | 1:01:30 | Windy bike heading out - 30* Good crowd tonight. Serious work ahead of me. |
2008 Season (Cornwall Multisport Club, St. Andrews)
| Date | Run 1 (2K) | T1 | Bike (15K) | T2 | Run 2 (4K) | Total | Comment |
|---|---|---|---|---|---|---|---|
| 22-Sep-08 | 0:08:08 | 0:00:40 | 0:27:48 | 0:00:22 | 0:19:47 | 0:56:49 | Road bike. Jogged in last 2.5 km. |
| 08-Sep-08 | 0:07:57 | 0:00:25 | 0:25:44 | 0:00:24 | 0:17:03 | 0:51:34 | PB! Cool. Raised seat on bike 1.5 to 2cm |
| 01-Sep-08 | 0:08:20 | 0:27:18 | 0:20:11 | 0:55:50 | Warm. Bike includes T1+T2. Lost chain on bike. Got a stomach cramp on second run. Jogged it in. | ||
| 25-Aug-08 | 0:08:00 | 0:00:25 | 0:26:11 | 0:00:25 | 0:17:54 | 0:52:58 | Nice night, stomach upset on second run |
| 11-Aug-08 | 0:08:18 | 0:00:25 | 0:26:20 | 0:00:24 | 0:17:16 | 0:52:47 | Overcast, no wind. |
| 04-Aug-08 | 0:08:02 | 0:00:26 | 0:26:25 | 0:00:26 | 0:17:03 | 0:52:24 | Sunny, but not too hot. |
| 28-Jul-08 | 0:08:06 | 0:00:35 | 0:26:39 | 0:00:26 | 0:17:36 | 0:53:23 | Overcast, little wind, a little drizzle |
| 21-Jul-08 | 0:08:34 | 0:00:26 | 0:26:52 | 0:00:18 | 0:18:04 | 0:54:18 | Hot but not muggy |
| 7-Jul-08 | 0:08:33 | 0:00:37 | 0:26:59 | 0:00:29 | 0:18:38 | 0:55:17 | Warm, not too muggy |
2006 Season (Ottawa)
| Date | Run 1 (3k) | T1 | Bike (15k) | T2 | Run 2 (3k) | Total | Notes |
|---|---|---|---|---|---|---|---|
| Wed July 19 | 14:28 | 00:44 | 28:28 | - | - | - | Hot day, took it easy on run 1, only did partial (left hamstring irritated) |
| Wed July 12 | 12:34 | 00:42 | 28:44 | 00:35 | 14:13 | 56:49 | Warm, wind in face on way to T2 |
| Wed June 28 | 13:06 | 00:39 | 28:50 | 00:39 | 13:57 | 57:12 | Humid, slight wind. Wednesday Group with Orleans Stryders |
2005 Season (Ottawa)
| Date | Run 1 (3k) | T1 | Bike (15k) | T2 | Run 2 (3k) | Total | Notes |
|---|---|---|---|---|---|---|---|
| Sep 22, 2005 | 11:55 | 00:31 | 28:13 | 00:21 | 12:10 | 53:10 | Cool and overcast, Windy (again) on the bike still. No sun on the 2nd run! |
| Sep 15, 2005 | 12:14 | 00:30 | 28:12 | 13:10 | 54:07 | Still warm, a bit windy on the bike, warm sun on the 2nd run still. | |
| Sep 8, 2005 | 11:58 | 00:31 | 26:48 | 00:15 | 12:41 | 52:15 | Little-to-no wind, sunny but not too hot. |
| Sep 1, 2005 | 11:58 | 00:44 | 27:33 | 00:18 | 13:02 | 53:37 | Warm, Medium Wind, Hot sun again on 2nd run. |
| Aug 18, 2005 | 12:11 | 00:33 | 27:21 | 00:20 | 12:34 | 53:00 | Cool, overcast, slight wind. |
| Aug 11, 2005 | 12:23 | 00:59 | 27:11 | 00:22 | 13:11 | 54:08 | Warm, but little-to-no wind! |
| Aug 4, 2005 | 12:35 | 00:32 | 29:42 | 00:21 | 14:18 | 57:30 | Hot, Hazy, Humid and Windy |
Jul 28, 2005 | 15:54 | 01:04 | 29:21 | Partial | Took it very easy. (Racing on Saturday). Just wanted to keep legs warm. | ||
Jul 21, 2005 | 12:25 | 00:55 | 28:32 | 00:32 | 13:31 | 55:57 | Warm and Muggy, Strong wind blowing East. |
Jul 14, 2005 | 12:23 | 00:49 | 35:51 (18.5K) | 00:40 | 13:40 | 1:02:24 | Warm, wind blowing South - 18.5K bike instead of 15K. |
Jul 7, 2005 | 12:09 | 00:53 | 27:52 | 00:45 | 14:04 | 55:44 | Warm, not muggy - hot sun on the 2nd run. |
Jun 30, 2005 | 12:10 | 00:58 | 27:20 | 00:42 | 14:07 | 55:19 | Hot and Muggy - Very Hot Sun |
Jun 23, 2005 | 12:12 | 1:01 | 29:28 | 13:31 | 56:14 | Warm, slight cloud, moderate wind East | |
| Jun 16, 2005 | 12:37 | 0:45 | 27:55 | 0:44 | 13:05 | 55:08 | Cool, slight wind East |
| Jun 9, 2005 | 12:20 | 1:11 | 30:33 | 15:28 | 59:34 | Crashed on bike | |
| Jun 2, 2005 | 12:46 | 28:29 | 0:40 | 13:46 | 55:42 | ||
| May 13, 2005 | N/A | Cold, overcast, low turnout - 9K Group Run instead | |||||
| May 6, 2005 | 12:58 | 1:05 | 27:16 | 1:02 | 14:47 | 56:09 | Finished First! (out of six) |
2004 Season (Ottawa)
| Date | Run 1 (3k) | T1 | Bike (15k) | T2 | Run 2 (3k) | Total | Notes |
|---|---|---|---|---|---|---|---|
| Aug 19, 2004 | 14:00 | 31:00 | 14:23 | 59:23 | Exact same time - 2 weeks in a row! | ||
| Aug 12, 2004 | 59:23 | Broke 60 minutes! | |||||
| Aug 5, 2004 | 1:00:16 | Almost broke 60 minutes! | |||||
| Jul 29, 2004 | 1:03:00 | Finished Last | |||||
| Jul 22, 2004 | 1:05:00 | Finished 2nd Last | |||||
| Jul 15, 2004 | 1:02:00 | Finished Last |
0 comments:
Post a Comment