Two Days To Go #STWM
Friday, October 17, 2014
Here's the plan...
| Distance | Split | Split Pace | Total Pace | Time |
| 5 | 0:28:20 | 0:05:40 | 0:05:40 | 0:28:20 |
| 10 | 0:28:20 | 0:05:40 | 0:05:40 | 0:56:40 |
| 15 | 0:28:20 | 0:05:40 | 0:05:40 | 1:25:00 |
| 20 | 0:28:20 | 0:05:40 | 0:05:40 | 1:53:20 |
| 25 | 0:26:55 | 0:05:23 | 0:05:37 | 2:20:15 |
| 30 | 0:26:55 | 0:05:23 | 0:05:34 | 2:47:10 |
| 35 | 0:26:55 | 0:05:23 | 0:05:33 | 3:14:05 |
| 40 | 0:26:55 | 0:05:23 | 0:05:32 | 3:41:00 |
| 42.2 | 0:12:00 | 0:05:27 | 0:05:31 | 3:53:00 |
Repeat after me: "WE WILL STICK TO THE PLAN!"
And just to remind myself... we are starting at 5:40 and not 4:50!
