Getting slightly faster
Monday, July 28, 2008
| Split | Last Week | This Week |
|---|---|---|
| 1K Run | 0:04:27 | 0:04:15 |
| 2K | 0:04:07 | 0:03:51 * |
| T1 | 0:00:26 | 0:00:35 |
| 15K Bike | 0:26:52 | 0:26:39 |
| T2 | 0:00:18 | 0:00:26 |
| 1K Run | 0:04:12 | 0:04:06 |
| 2K | 0:04:53 | 0:04:34 |
| 3K | 0:04:44 | 0:04:48 |
| 4K | 0:04:15 | 0:04:08 |
| Finish | 0:54:18 | 0:53:23 |
* Desperate to get into T1 ahead of one of the City's top Time Trialists - Mission accomplished (only to be blown away about 500meters into the bike)