Operation Finish Strong... Update
Thursday, December 13, 2007
Some observations:1. Christmas is coming, that means parties, that means food, that means drinks, that means reality check -- I'm officially dropping the weight challenge. (It's too hard being married to a professional chef and all).
2. The treadmill blowing up didn't help the run cause too much, but that's all fixed, so I think it's all good.
| Goal | Start | Difference | To Date | Remaining | % Complete | New Weekly Target to meet Goal | |
|---|---|---|---|---|---|---|---|
| Swim (km) | 80 | 70.3 | 9.7 | 77.4 | 2.6 | 73% | 1.0 |
| Bike (km) | 3000 | 2755 | 245 | 2958.7 | 41.3 | 83% | 15.2 |
| Run (km) | 1000 | 869.2 | 130.8 | 952.2 | 47.8 | 63% | 17.6 |
| Weight (lbs) | 162 | 166.6 | 4.6 | 167.6 | 5.6 | -22% | 2.1 |
| Date | 31-Dec-07 | 8-Nov-07 | 53 | 12-Dec-07 | 19 | 64% |
Verdict: Pick it up Princess...