Operation Finish Strong: Progress Update
Wednesday, November 21, 2007
| Goal | Start | Difference | To Date | Remaining | % Complete | New Weekly Target to meet Goal | |
|---|---|---|---|---|---|---|---|
| Swim (km) | 80 | 70.3 | 9.7 | 71.6 | 8.4 | 13% | 1.4 |
| Bike (km) | 3000 | 2755 | 245 | 2795 | 205 | 16% | 35 |
| Run (km) | 1000 | 869.2 | 130.8 | 910.2 | 89.8 | 31% | 15.3 |
| Weight (lbs) | 162 | 166.6 | -4.6 | 165 | -3 | 35% | -0.5 |
| Date | 31-Dec-07 | 8-Nov-07 | 53 | 20-Nov-07 | 41 | 23% |
Verdict: Pick it up Princess...