Training Log
| Year | Swim | Bike | Run | Total | ||||
|---|---|---|---|---|---|---|---|---|
| # | km | # | km | # | km | # | km | |
| 2025 | 132 | 360.3 | 168 | 8,171 | 148 | 1,174 | 448 | 9,705 |
| 2024 | 120 | 301.9 | 154 | 5,539 | 146 | 873 | 420 | 6,715 |
| 2023 | 128 | 370.6 | 130 | 6,509 | 135 | 1,162 | 393 | 8,042 |
| 2022 | 123 | 359.3 | 157 | 6,190 | 109 | 936 | 389 | 7,485 |
| 2021 | 70 | 190.7 | 159 | 7,476 | 185 | 1,230 | 414 | 8,897 |
| 2020 | 30 | 86.0 | 180 | 8,502 | 181 | 1,293 | 391 | 9,880 |
| 2019 | 84 | 215.0 | 160 | 7,700 | 173 | 1,488 | 417 | 9,403 |
| 2018 | 86 | 238.3 | 176 | 8,542 | 164 | 1,263 | 426 | 10,043 |
| 2017 | 129 | 390.7 | 137 | 7,000 | 73 | 401 | 339 | 7,791 |
| 2016 | 87 | 235.7 | 101 | 4,845 | 143 | 1,301 | 331 | 6,381 |
| 2015 | 107 | 268.7 | 104 | 5,347 | 184 | 1,399 | 395 | 7,014 |
| 2014 | 86 | 236.4 | 119 | 5,578 | 205 | 1,799 | 410 | 7,613 |
| 2013 | 96 | 250.7 | 79 | 3,455 | 179 | 1,474 | 354 | 5,180 |
| **2012 | 78 | 216.5 | 115 | 5,045 | 137 | 1,107 | 330 | 6,368 |
| *2011 | - | - | - | - | - | - | - | - |
| 2010 | 26 | 34.8 | 57 | 1,500 | 159 | 1,375 | 263 | 2,910 |
| 2009 | 45 | 69.0 | 70 | 1,900 | 123 | 804 | 238 | 2,773 |
| 2008 | 45 | 51.1 | 86 | 2,543 | 159 | 1,211 | 288 | 3,805 |
| 2007 | 58 | 80.0 | 98 | 3,048 | 140 | 1,030 | 298 | 4,157 |
| 2006 | 20 | 33.6 | 57 | 1,481 | 142 | 1,082 | 219 | 2,597 |
| 2005 | 100 | 182.0 | 174 | 4,732 | 125 | 912 | 399 | 5,826 |
| 2004 | 141 | 111.5 | 153 | 3,453 | 66 | 336 | 360 | 3,901 |
**2012 Totals are from March 15, 2012 onwards (I wasn't logging the whole year... the Horror!) -- but no biking anyways before March 15.
*2011 Totals don't exist... Buckeye Outdoors crashed on me, and I wasn't able to recover the data.
Subscribe to:
Posts
(
Atom
)