Weekly Duathlon Results
| Date | Run 1 (2K) | T1 | Bike (15K) | T2 | Run 2 (4K) | Total | Comment |
|---|---|---|---|---|---|---|---|
| 2022-06-20 | 08:35 | 00:45 | 25:53 | 00:40 | 17:53 | 0:53:44 | Took it easy, HIM(+) pace. Odd that I was faster. Good weather, could have gone sub-53. |
| 2022-06-06 | 08:52 | 00:28 | 24:49 | 00:23 | 18:51 | 0:53:52 | Felt good. Getting better. |
| 2022-05-30 | 08:32 | 01:04 | 25:23 | 01:05 | 18:41 | 0:54:47 | Traditional CMC St. Andrews Du. Long T to lock bike up. |
| 2019-09-21 | 07:54 | 00:15 | 24:14 | 00:15 | 18:40 | 0:51:18 | CMC Fall Du. Good Bike, faded a bit second half. No energy for Run 2. |
| 2019-07-22 | 08:11 | 00:28 | 25:22 | 00:21 | 16:44 | 0:51:07 | 16K Bike (2019 Course); Wicked Fast Bike (No wind) |
| 2019-07-15 | 08:53 | 00:28 | 26:41 | 00:26 | 16:46 | 0:53:15 | 16K Bike (2019 Course); no warm up for run 1, tired legs on bike after big, hilly Sunday ride. |
| 2019-05-04 | 07:47 | 00:31 | 23:26 | 00:31 | 16:57 | 0:50:13 | CMC Spring Du. Great effort all around. |
| 2018-09-15 | 07:36 | 00:28 | 23:23 | 00:43 | 18:17 | 0:50:27 | CMC Fall Du. Good Bike. Sluggish 2nd run. Hot. |
| 2018-07-16 | 08:51 | 00:23 | 24:40 | 00:30 | 17:39 | 0:52:05 | Hot and Buggy |
| 2018-06-25 | 07:58 | 00:23 | 24:28 | 00:21 | 17:07 | 0:50:18 | Oh boy, on track for PB until chest cramp on run 2; good time tho. |
| 2018-06-11 | 08:15 | 00:24 | 24:02 | 00:27 | 17:50 | 0:50:38 | Woo! Corrected time for Run 2. |
| 2018-05-21 | 09:24 | 00:35 | 24:35 | 00:33 | 18:30 | 0:53:38 | Final event in Terry's 12 Stage Challenge. A little tired. Mid-headwind going out. |
| 2018-05-05 | 07:39 | 00:30 | 25:20 | 00:30 | 18:02 | 0:52:21 | CMC Spring Du, PB for that. Not bad for start of year. (Transitions + Run 1 estimated) |
| 2017-07-31 | 08:24 | 00:22 | 24:17 | 00:27 | 18:56 | 0:52:28 | SB! PB on the bike (No wind). Running still not good. |
| 2017-07-17 | 09:06 | 00:24 | 25:05 | 00:38 | 20:29 | 0:55:42 | Bleh! Super tired after weekend of racing. |
| 2017-07-10 | 08:55 | 00:37 | 24:38 | 00:27 | 18:33 | 0:53:11 | Back to the dus! Headwind on the bike out. Still not 100% running; but pushed it on the second half of the second run. Biked hard as I could. |
| 2017-05-06 | 08:30 | 00:26 | 28:42 | 00:31 | 20:12 | 0:58:23 | CMC Spring Du. Strong headwind on way back on bike. Feet still sore, no run fitness. |
| 2016-08-22 | X | X | 24:31 | X | X | O:24:31 | Just did the bike (feet still sore/no running). Did a hard effort, but not a PB |
| 2016-08-15 | 08:17 | 00:27 | 24:33 | 00:23 | 18:05 | 0:51:47 | Not too windy on bike. Over-biked big time (230 Watts). Didn't run too well for 2nd run. |
| 2016-08-08 | 08:02 | 00:24 | 25:30 | 00:37 | 18:04 | 0:52:38 | Tough cross wind on bike. Bad T2 couldn't get shoes on. Good 2nd run, but lack of run fitness due to foot problems. |
| 2016-07-18 | 08:09 | 00:20 | 25:31 | 00:28 | 17:56 | 0:52:26 | Moderate cross-wind. Stomach cramps around bottom of rib-cage for run 2 - couldn't push harder; but not bad overall. |
| 2016-07-04 | 08:04 | 00:19 | 24:30 | 00:30 | 17:38 | 0:51:04 | Moderate head wind, but good bike. Tired legs for run 2 from weekend. Wussed out and didn't push as hard as possible. |
| 2016-06-27 | 08:16 | 00:19 | 26:12 | 00:32 | 17:34 | 0:52:54 | Strong headwind again on the way out. Rode with road helmet and baggy shirt. Felt lethargic. Pushed for sub-53. |
| 2016-06-20 | 08:15 | 00:27 | 27:32 | 00:32 | 20:18 | 0:57:05 | Good 1st run. Insane headwind on the way out. Blew up, chest cramp on 2nd run, jogged it in. |
| 2016-06-13 | 08:23 | 00:20 | 26:19 | 00:32 | 17:04 | 0:52:40 | Strong wind from the North. Rode up. Chased down Wyatt on 2nd run. |
| 2016-06-06 | 08:21 | 00:22 | 26:24 | 00:23 | 17:19 | 0:52:51 | Very strong headwind heading out on bike. Did not ride up so no warm up. |
| 2016-05-30 | 08:27 | 00:23 | 26:18 | 00:24 | 17:09 | 0:52:41 | Hot. Strong headwind heading out on bike. Did not ride up so no warm up. Pretty good for SB. |
| 2016-05-23 | 09:43 | 00:25 | 25:39 | 00:35 | 19:06 | 0:55:39 | Dead tired after massive training weekend. 12th workout in 4 days. |
| 2016-05-07 | 07:51 | 00:20 | 26:36 | 00:24 | 18:02 | 0:53:12 | CMC Spring Du - Pretty good for first hard Du of the year (only 2nd time biking this year). Post-marathon. (PB for Spring Du) |
| 2015-08-17 | 08:21 | 00:22 | 25:08 | 00:24 | 17:35 | 0:51:54 | 40* with humidex again! Strong wind going out on the bike. So-so mojo. Felt like I couldn't get all cylinders firing tonight. (Drove up, no bike warmup) |
| 2015-07-27 | 08:00 | 00:19 | 25:13 | 00:25 | 17:40 | 0:51:38 | 40* with humidex. Lost a few seconds on bike. Faded on 2nd half of 2nd run. Had wicked sh*t cramp for the last 500m. |
| 2015-07-13 | 08:06 | 00:19 | 24:57 | 00:27 | 17:12 | 0:51:01 | Very hot. 2nd run felt strong, surprised not faster. |
| 2015-07-06 | 08:20 | 00:19 | 24:43 | 00:26 | 17:02 | 0:50:54 | Very hot. Felt sluggish on first run. Solid bike. |
| 2015-06-21 | 08:03 | 00:22 | 25:06 | 00:25 | 16:51 | 0:50:47 | Couldn't get foot in bike shoe, wasted a bit of time. Tail wind on the way back. Can't swing leg over new bike for fast T2. Ran well. |
| 2015-06-15 | 08:03 | 00:22 | 25:16 | 00:21 | 17:09 | 0:51:13 | First du with new bike. Slight headwind on the way out. Felt good. |
| 2015-05-05 | 07:58 | 00:13 | 27:06 | 00:21 | 17:52 | 0:53:30 | CMC Spring FunDu in Long Sault. Good effort. Low mojo on run 2. |
| 2015-04-27 | 08:47 | 00:26 | 27:26 | 00:23 | 17:23 | 0:54:28 | First Du of the year. Tricky wind on bike. Cool and drizzly. Not much winter biking! |
| 2014-09-20 | 07:54 | 00:24 | 25:22 | 00:23 | 17:22 | 0:51:27 | CMC Fall Du in Long Sault. Headwind going out on bike. Controlled first run, biked hard, ran as best I could at the end. |
| 2014-08-18 | 08:27 | 00:21 | 29:21 | 00:28 | 19:12 | O:57:51 | 2-15-4 with Andrew. All out. All Andrew. |
| 2014-07-21 | 07:46 | 00:21 | 24:55 | 00:22 | 17:30 | 0:50:56 | Hot. Faded on second run. |
| 2014-07-14 | 07:56 | 00:23 | 24:40 | 00:22 | 16:22 | 0:49:44 | PB! Awesome. No wind on bike. Ran hard. Felt good. |
| 2014-06-23 | O5:57 | 00:29 | O:23:39 | 00:23 | 11:02 | O:41:32 | 1-10-2 with Laura. |
| 2014-06-16 | 08:02 | 00:21 | 25:26 | 00:20 | 17:07 | 0:51:17 | Starting to lose my MoJo. Feeling tired. |
| 2014-06-09 | 08:09 | 00:21 | 24:32 | 00:25 | 16:47 | 0:50:17 | Whoo-Hoo! PB. Hot. Neutral/minor wind from South. Ran with one of Andrew's Shoes. Left =10.5, right = size 8.5. |
| 2014-06-02 | O5:56 | 00:33 | O:24:14 | 00:20 | 11:11 | O:42:17 | 1-10-2 with Laura. |
| 2014-05-26 | 08:28 | 00:19 | 25:14 | 00:24 | 17:27 | 0:51:52 | Smokin! Fast bike - neutral wind. Felt good, think I can still go a bit faster. |
| 2014-05-19 | 08:18 | 00:22 | 26:17 | 00:26 | 17:31 | 0:52:55 | Pooped after VDC plus 50K hard bike ride. Surprised to go sub-53. |
| 2014-05-12 | 08:09 | 00:21 | 26:06 | 00:23 | 17:19 | 0:52:19 | Didn't feel the Mojo, but a surprisingly good result. Didn't use aero helmet. |
| 2014-05-05 | 08:38 | 00:34 | 25:42 | 00:22 | 17:21 | 0:52:37 | First hard du of the year - surprised with a sub-53. Turned myself inside out to get it. Glad I was able to dig that deep so early. |
| 2014-05-03 | O5:35 | 00:30 | O:24:02 | 00:22 | 10:45 | O:41:13 | CMC Spring Du with Laura. 1-10-2. |
| 2013-09-21 | 11:23 | 00:27 | 33:10 | 00:33 | 24:19 | 1:10:00 | CMC Fall Du with Laura, in the cold rain. She set the pace and pulled the whole way. Awesome. |
| 2013-08-19 | 08:06 | 00:23 | 25:37 | 00:17 | 17:16 | 0:51:42 | Awesome. Neutral/No wind on bike. Slammed my stem as low as it goes. Ran hard on Run 2 - even had popcorn calves. |
| 2013-08-12 | 08:14 | 00:26 | 26:18 | 00:35 | 17:24 | 0:52:58 | Felt good on 2nd run, until last 1.25K. |
| 2013-07-29 | 08:01 | 00:33 | 26:33 | 00:27 | 17:22 | 0:52:57 | Wind was weird on bike. Didn't have my best MoJo, but still pushed pretty hard on the 2nd run. (SB) |
| 2013-07-22 | 08:28 | 00:22 | 26:13 | 00:28 | 18:01 | 0:53:36 | Okay. Bike was tough. Lolly-gagged most of the way. Pushed hard on last K of run. |
| 2013-07-15 | 08:33 | 00:35 | 31:49 | 01:03 | 23:55 | 1:05:58 | 40* with Humidity. Sick as a dog. Ran hard, and then had nothing for the bike. Oh well. |
| 2013-07-08 | 08:27 | 00:38 | 26:37 | 00:40 | 19:13 | 0:55:38 | Tough Du. Rode up, and was running late. Basically 15K Hard ride, 20 seconds get ready and get heart rate down to Z2 and boom- off we go for run1. Bike wind was neutral. Stomach cramps on 2nd Run. But.. a Season's Best. |
| 2013-06-03 | 08:44 | 00:25 | 28:29 | 00:29 | 18:23 | 0:56:32 | First hard du of the year. 8 days post-marathon. Felt good. Very strong headwind on first half of bike. |
| 2013-05-04 | 09:51 | 00:20 | 30:36 | 00:27 | 20:52 | 1:02:08 | CMC Spring Duathlon in Long Sault with Andrew. Made him pull the whole way :-) |
| 2013-04-29 | O5:17 | 00:37 | O:22:31 | 00:24 | O:9:52 | O:38:43 | 1-10-2 with Andrew. Took it pretty easy. First du of the year. |
| 2012-09-22 | 07:37 | 00:16 | 26:13 | 00:11 | 17:06 | 0:51:25 | CMC Fall Du @ Long Sault. Way too fast on first run. First K @ 3:38 !!! Oh well, fun times. I was very happy when this was over! |
| 2012-09-17 | 08:09 | 00:31 | 25:38 | 00:26 | 16:54 | 0:51:42 | Last du of the year. Decided to let it rip and see how fast I could go. Wind was a bit weird on the bike. 2nd fastest Run 2 of the year. |
| 2012-09-10 | 06:26 | 00:26 | 26:38 | 00:24 | 14:00 | O:47:56 | 1-10-2 EZ recovery 48 hours post Esprit Ironman. |
| 2012-08-20 | O4:31 | 00:30 | O:22:21 | 00:19 | O8:45 | O:35:58 | 1-10-2 with Andrew. Pushed the little guy pretty hard. Nice effort. |
| 2012-07-30 | 08:18 | 00:22 | 26:08 | 00:27 | 17:26 | 0:52:44 | 36 degrees (but it didn't seem too terribly hot). Didn't get a "bike warmup" in before the du, and bike felt a little sluggish. Loud clanging sound on bike startled me, thought something fell off bike, and so took last 1/3 of bike at an easy pace just in case. (I don't think it was anything off the bike). |
| 2012-07-16 | 08:50 | 00:23 | 27:06 | 00:30 | 19:01 | 0:56:03 | Nice and easy for a change. Went about 80% RPE. Felt calm and in control. Pretty good time considering. |
| 2012-07-09 | 07:45 | 00:22 | 25:11 | 00:18 | 16:56 | 0:50:35 | Well that's nice, another PB. Good conditions. |
| 2012-06-18 | 08:04 | 00:28 | 24:26 | 00:23 | 17:17 | 0:50:41 | Awesome! PB!!! (Got a couple of "Sling-Shots" on the bike, but certainly a clean, honest bike). Feeling great. Had a good biking weekend prior with 100K + 70K rides. Feeling good! |
| 2012-06-11 | 08:11 | 00:30 | 25:42 | 00:34 | 18:52 | 0:53:52 | 36 degrees +. Ran out of steam on the second run. |
| 2012-06-04 | 08:02 | 00:22 | 25:32 | 00:22 | 17:13 | 0:51:35 | Okay, this week, I put the right air pressure in my tires. would have been a PB for sure except I had to stop and tie my shoe 2x on the 2nd run. Lost 17 seconds!!!. |
| 2012-05-28 | 08:13 | 00:26 | 26:09 | 00:33 | 16:50 | 0:52:14 | Amazing night. 2nd run was unbelievable. 2nd fastest Du to date. (Didn't run much last week - maybe that's the key!) - oh, but I did raise my seat 2cm. |
| 2012-05-21 | 08:43 | 00:27 | 27:08 | 00:34 | 10:40 | O:47:34 | Only did 2-15-2. DEAD TIRED after Victoria Day Chase. Had Tri-bike with new Vittoria Corsa EVO CX Tires. I think they made a big difference. |
| 2012-05-14 | 08:19 | 00:29 | 26:18 | 00:25 | 17:16 | 0:52:50 | R3 with clip-ons. Fast wind on the way back from bike. Nearly PB - best in the past 3 years. Solid 2nd run (CupaJoe was pacing me). |
| 2012-05-07 | O5:50 | 00:25 | 26:57 | 00:38 | 12:13 | O:46:06 | 1-10-2 with Laura. She totally rocked the bike. Awesome effort. |
| 2012-05-05 | 07:55 | 00:36 | 28:30 | 00:15 | 17:00 | 0:54:18 | CMC Du in Long Sault. Felt good. Bike seemed faster, but perhaps I still haven't found my legs (also low tire pressure). Nice 2nd run. |
| 2012-04-12 | 08:32 | 00:37 | 28:38 | 00:34 | 17:38 | 0:56:00 | Cool night. Windy on the way back from the bike. Biked with jacket on (aka parachute). Felt great on 2nd run. |
| 2011-09-24 | 07:46 | 00:27 | 26:37 | 00:25 | 18:37 | 0:53:54 | CMC Du in Long Sault. Blistering 1st run. 1K @ 3:46. Hammered on the bike. Ideal pavement / weather. Ran out of gas on the 2nd run. But awesome time (Considering lack of physical activity in the preceding 12 days!) |
| 2011-09-12 | 08:07 | 00:30 | 27:00 | 00:32 | 18:27 | 0:54:38 | Bike conditions seemed tough, but felt like I was giving it 100% the whole time. Cool and overcast. First run was fast but seemed easy. |
| 2011-08-29 | 08:17 | 00:26 | 27:20 | 00:34 | 18:01 | 0:54:40 | Raised bike seat again! Felt fine. A bit of wind on the way out on the bike. First run didn't feel as fast as it way. 2nd run felt okay. Not bad considering bummed heel. |
| 2011-08-01 | 09:07 | 00:34 | 27:09 | 00:28 | 19:39 | 0:57:00 | Tried to take it slow on first run intentionally. But still didn't feel energized on the bike or second run. Pretty tired. |
| 2011-07-25 | 08:33 | 00:24 | 26:30 | 00:30 | 17:59 | 0:53:59 | Cool weather. Good bike (Adjusted position, plus 70k+ biking earlier in the day); held back a little on Run 1. Felt pretty good. SB! |
| 2011-07-18 | 08:29 | 00:29 | 27:43 | 00:24 | 20:53 | 0:57:59 | Hot and muggy. Honestly felt good on second run, but apparently was running very slow! |
| 2011-07-04 | O5:19 | 00:43 | 27:09 | 00:22 | 10:55 | O:44:29 | 1-10-2 with Andrew. Pretty hot, but not unbearable. 4 min PB for Andrew. |
| 2011-06-27 | 08:19 | 00:30 | 28:22 | 00:21 | 18:46 | 0:56:19 | Warm. Sucked on the bike, felt like I had no power. 2nd run was tough. Slowed down big time after the turnaround; surged on last k, but felt terrible. |
| 2011-06-13 | 08:15 | 00:29 | 27:38 | 00:24 | 17:51 | 0:54:38 | Cool and overcast. Better bike. Raised seat a bit. But, perhaps a fast night for biking anyways? Not bad considering terrible state of fitness. |
| 2011-05-30 | 08:21 | 00:38 | 28:04 | 00:34 | 17:44 | 0:55:35 | Hot! First warm night of the year.Bike felt tough, but looks like it was an SB -- still early. Need to get faster on bike!!! |
| 2011-05-23 | 08:37 | 00:34 | 29:34 | 00:27 | 14:55 | O:54:10 | Tired after Victoria Day Chase. Ran 1st K on 2nd run, and then circled back with ChantalMP. Probably ran 2.75k for 2nd run. (Guessing on Run1 and T1, I forgot to Split my watch) |
| 2011-05-09 | 08:17 | 00:34 | 28:39 | 00:25 | 17:22 | 0:55:19 | Died on the bike. Good 2nd Run. |
| 2010-08-30 | 08:16 | 00:23 | 26:26 | 00:30 | 20:47 | 0:56:23 | Hot and Humid. Good Bike. Good first 'k on 2nd run, after that; had to jog it in. |
| 2010-08-16 | 08:18 | 00:27 | 26:46 | 00:30 | 18:25 | 0:54:28 | Good effort, took 1st K slowly. Strong wind in face on the bike-out. Felt good on run 2. |
| 2010-08-09 | 08:04 | 00:31 | 26:29 | 00:27 | 22:50 | 0:58:24 | Brutal humidity. Burnt all of my matches on the bike; wicked calf cramps on run2 - gave up, and walked most of the last 1.5K. |
| 2010-08-02 | 08:38 | 00:30 | 27:55 | 00:25 | 19:16 | 0:56:50 | Stopped to help someone on bike (again), lost time. Died on Run 2 trying to out sprint Steph; walked last 100m. |
| 2010-07-26 | 08:13 | 00:23 | 27:47 | 00:25 | 18:09 | 0:54:59 | Good effort. Stopped to help someone on bike, lost time. |
| 2010-07-19 | 08:08 | 00:26 | 26:42 | 00:24 | 18:03 | 0:53:44 | Warm, nice night. Fast run. |
| 2010-07-12 | 08:25 | 00:22 | 26:13 | 00:20 | 18:43 | 0:54:05 | Hot, but no wind. |
| 2010-07-05 | 08:31 | 00:30 | 27:41 | 00:27 | 20:46 | 0:57:56 | Hot and Humid, not bad considering. |
| 2010-06-22 | 08:14 | 00:41 | 26:17 | 00:28 | 18:19 | 0:54:01 | Good bike. Little Wind. Warm but not humid. |
| 2010-06-14 | O6:17 | X | 28:54 | X | 12:36 | O:48:08 | 1-10-2 with Andrew |
| 2010-06-07 | 08:15 | 00:43 | 27:54 | 00:25 | 19:57 | 0:57:16 | First hard du of the year. Back cramps from bike on 2nd run. Moderate X-wind on bike. |
| 2010-05-17 | X | X | 28:29 | X | X | O:39:17 | On road bike. Did 1-15-2. |
| 2010-05-10 | X | X | X | X | X | O:56:18 | 1-10-2 with Andrew |
| 2010-05-03 | X | X | X | X | X | O:52:45 | 1-10-1 with Laura |
| 2010-04-26 | X | X | X | X | X | O:59:59 | 1-15-1 (run w/ Laura, Bike w/ Andrew) |
| 2009-09-14 | 08:19 | 00:38 | 28:05 | 00:25 | 18:31 | 0:56:00 | Rainy. Wore long sleeve. Overheated. Bike = no mojo. Ran topless last run - felt good on 2nd run. |
| 2009-08-31 | O5:59 | 00:38 | 28:21 | 00:29 | 12:41 | O:47:31 | 1K-10K-2K with Andrew. |
| 2009-08-10 | 08:03 | 00:26 | 26:59 | 00:20 | 20:03 | 0:55:52 | Blah. Humid and Muggy. Total death march on 2nd run. |
| 2009-08-03 | 08:18 | 00:28 | 26:14 | 00:26 | 18:01 | 0:53:27 | Wind not too bad wind. Good clean bike. |
| 2009-07-20 | 08:19 | 00:20 | 26:44 | 00:18 | 18:45 | 0:54:27 | A little warm on 2nd run. Nice bike. Liam chased me down at the last K. |
| 2009-07-13 | 08:00 | 00:26 | 27:34 | 00:25 | 18:23 | 0:54:49 | Windy bike. Felt like I ran well out of T2. |
| 2009-07-06 | 08:30 | 00:34 | 26:07 | 00:17 | 17:55 | 0:53:24 | Bike, slightly draft assisted =) maybe 20-30 second advantage. Ran toe-to-toe with Mario. Iron war part deux. Sprint to the finish. |
| 2009-06-22 | 08:04 | 00:41 | 26:40 | 00:33 | 19:51 | 0:55:49 | Hot. Weird wind on Bike. Shlepped my way through the last run. |
| 2009-06-01 | 08:54 | 00:37 | 26:42 | 00:16 | 18:06 | 0:54:37 | Light drizzle. Little to no wind. Good Effort. |
| 2009-05-18 | 08:46 | 00:40 | 27:30 | 00:24 | 18:59 | 0:56:20 | Not bad considering 5K race earlier in the day. Still riding into wind on first bike segment. |
| 2009-05-11 | 08:07 | 00:48 | 29:27 | 00:27 | 20:09 | 0:59:02 | Way too hard on first run. Bad T1. Slight wind on bike heading out. Lost chain. Stopped to help Guylaine. Ran out of gas with 3K to go on run 2. |
| 2009-05-04 | 09:15 | 00:43 | 26:43 | 00:29 | 17:31 | 0:54:45 | Nice weather. Caught Mario on second run - Ran toe-to-toe. Really pushed it. |
| 2009-04-27 | 08:49 | 00:45 | 30:15 | 00:29 | 22:21 | 1:01:30 | Windy bike heading out - 30* Good crowd tonight. Serious work ahead of me. |
| 2008-09-22 | 08:08 | 00:40 | 27:48 | 00:22 | 19:47 | 0:56:49 | Road bike. Jogged in last 2.5 km. |
| 2008-09-08 | 07:57 | 00:25 | 25:44 | 00:24 | 17:03 | 0:51:34 | PB! Cool. Raised seat on bike 1.5 to 2cm |
| 2008-09-01 | 08:20 | 00:25 | 26:28 | 00:25 | 20:11 | 0:55:50 | Warm. Lost chain on bike. Got a stomach cramp on second run. Jogged it in. |
| 2008-08-25 | 08:00 | 00:25 | 26:11 | 00:25 | 17:54 | 0:52:58 | Nice night, stomach upset on second run |
| 2008-08-11 | 08:18 | 00:25 | 26:20 | 00:24 | 17:16 | 0:52:47 | Overcast, no wind. |
| 2008-08-04 | 08:02 | 00:26 | 26:25 | 00:26 | 17:03 | 0:52:24 | Sunny, but not too hot. |
| 2008-07-28 | 08:06 | 00:35 | 26:39 | 00:26 | 17:36 | 0:53:23 | Overcast, little wind, a little drizzle |
| 2008-07-21 | 08:34 | 00:26 | 26:52 | 00:18 | 18:04 | 0:54:18 | Hot but not muggy |
| 2008-07-07 | 08:33 | 00:37 | 26:59 | 00:29 | 18:38 | 0:55:17 | Warm, not too muggy |
Subscribe to:
Posts
(
Atom
)