Goals and PBs
Personal Bests
| Item | PB | Date |
|---|---|---|
| Ironman | 10:55:47 | September 7, 2013 (Esprit Triathlon, Montreal) |
| Half Ironman | 5:13:36 | July 10, 2016 (Challenge St. Andrews). |
| Olympic Triathlon | 2:17:52 | August 25, 2019 (Cornwall). |
| Sprint Triathlon (750/20/5) | 1:10:29 | August 8, 2015 (Maple City). |
| CMC Duathlon (2/15/4) | 0:49:44 | July 14, 2014 |
| 8k TT | 0:11:11 (43.0 km/hr) | July 19, 2018 |
| 15k TT | 0:22:50 (39.1 km/hr) | August 30, 2018 |
| 40k TT | 1:03:32 (38.0 km/hr) | May 30, 2019 |
| 100k TT | 2:46:48 (36.0 km/hr) | July 28, 2019 |
| Marathon | 3:39:43 (5:13 /km) | May 26, 2013 (National Capital Marathon) |
| Half Marathon | 1:36:03 (4:33 /km) | September 30, 2012 (Seaway Half, Massena). |
| 10k run | 0:44:40 (4:28 /km) | November 3, 2012 (Heather Run) |
| 8k run | 0:35:31 (4:27 /km) | March 20, 2016 (Frozen Sole) |
| 5k run | 0:20:11.6 (4:03 /km) | May 21, 2019 (CMC Victoria Day Chase) |
| 100m pool swim | 01:15 (1:15 / 100m) | Nov 16, 2013 (Masters @ Nav Can 25m pool) |
| 500m pool swim | 07:55 (1:35 / 100m) | Feb 8, 2020 (Nav Can 25m pool) |
| 1000m pool swim | 17:06 (1:43 / 100m) | Dec 13, 2012 (Nav Can 25m pool) |
| 1500m pool swim | 25:58 (1:44 / 100m) | Dec 13, 2012 (Nav Can 25m pool) |
2015 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | MS-Half Sub 1:38 | 1:40:07 (windy). Will try at Chilly Willy. |
| Running | 5K in sub 21:00 | Work in progress... |
| Triathlon | Tupper Lake 1/2 - Sub 5:30 | 5:13:39 - awesome! |
| Triathlon | Maple City Sprint - 1:12:20 | 1:10:29 - awesome! |
| Triathlon | Cornwall Olympic - Sub 2:30 | 2:25:54 - awesome! |
| Triathlon | Cedar Point Full - Sub 11:30 | 11:04:05 - awesome! |
2014 Goals
| Item | Goal | Outcome |
|---|---|---|
| Triathlon | Ironman (sub 11 hours) | Over swam, over biked, set the wrong pace on the run... next time! |
| Running | Around the Bay (30K) - sub 2:30 | 2:34:29 - bleh! Tough. |
2013 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Sub 3:40 Marathon | 3:39:43 (Ottawa) |
2012 Goals
| Item | Goal | Outcome |
|---|---|---|
| Triathlon | Ironman (sub 12 hours) | 10:57:28 - BAM! (Esprit Triathlon, Montreal) |
| Running | 10K - sub 45 again | 0:44:40 - BAM! (Heather run) |
| Running | 5K - sub 21 (PB) | ...unfinished... |
2011 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Half-Marathon (sub 1:38) | 1:39:00 - I'll take it! (Cornwall MS Run) |
2010 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Marathon (3:45) | 3:47:12 - I'll take it! (Ottawa Marathon) |
2009 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Complete Full Marathon (sub 4 hours) | D.N.S. on account of N.D.E. |
| Running | 10K in sub 45:00 | 44:56 (Glengarry 10K) |
| Duathlon | Repeat CMC Duatlon in Sub 53 minutes | 53:24 (out of shape all year) |
| Swimming | Beat previous 500m PB - Sub 0:08:25 | 08:24.64, December 11, 2009. |
2008 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Repeat Half Marathon in 1:45 | 1:48:44 (burned out in the wind) |
| Running | 5K in sub 21:00 | 20:53 (Raisin River Foot Race) |
| Running | 10K in sub 45:00 | unfinished business |
| Triathlon | Olympic Triathlon 2:30 | 2:28:18 (Montreal Triathlon) |
| Duathlon | CMC Duatlon in Sub 53 minutes | 51:34 (Sep 8) |
2007 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Half Marathon in 1:45 | 1:42:31 |
| Triathlon | Complete 1/2 Iron Triathlon | 5:46:15 (Tupper Lake Tinman) |
2006 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Half Marathon in 1:45 | unfinished business |
2005 Goals
| Item | Goal | Outcome |
|---|---|---|
| Triathlon | Complete 2 Olympic distance triathlons in 2005 | Finished 2 Olympic distance + 1 Sprint. |
| Duathlon | Complete Thursday night 3/15/3 duathlon sub 53mins | 52:15 !!! Sep 8/05 (Finally) |
| 5k run | 21:00 | August 31, 2005, 20:57 (Tour de Rothwell) |
| 10k run | 50:00 | Crushed May 15,2005 (46:19) |
| 500m pool swim | 08:30 (1:42 / 100m) | Beat Apr 21, 2005 (08:27) |
| 1000m pool swim | 18:10 (1:49 / 100m) | Beat Apr 14, 2005 (18:03) |
| 1500m pool swim | 29:00 (1:56 / 100m) | Crushed Mar 23, 2005 (28:10) |
2004 Goals
| Item | Goal | Outcome |
|---|---|---|
| Triathlon | Complete Try-a-Tri (200/15/5) | Finished 2 Try-a-Tris: 300/20/5 and 200/15/5. Came 7/33 and 21/151 respectively. 3rd in age group both times. |
| 5k run | Less than 25 mins | 22:37 (even stopped to tie shoe-lace) |
| 10k run | Accomplish | Did this 3 times (51:44 best time) |
Subscribe to:
Posts
(
Atom
)