| Date | Workout | Note |
|---|---|---|
| Mon Feb 07 2011 | 5K | Easy |
| Tue Feb 08 2011 | 6xhill | |
| Wed Feb 09 2011 | 5K | Easy |
| Thu Feb 10 2011 | 40 min | Tempo |
| Fri Feb 11 2011 | Rest | |
| Sat Feb 12 2011 | 5K | |
| Sun Feb 13 2011 | 90 min(3:1) | 3/4 @ '6:00, 1/4 @ 5:30 |
| Mon Feb 14 2011 | 5K | Easy |
| Tue Feb 15 2011 | 7x400@5K | @ 1:41 |
| Wed Feb 16 2011 | 5K | Easy |
| Thu Feb 17 2011 | 45 min | Tempo |
| Fri Feb 18 2011 | Rest | |
| Sat Feb 19 2011 | 5K @ Race Pace | @23:15 |
| Sun Feb 20 2011 | 90 min Run | @6:00 |
| Mon Feb 21 2011 | 5K | Easy |
| Tue Feb 22 2011 | 7xhill | |
| Wed Feb 23 2011 | 5K | Easy |
| Thu Feb 24 2011 | 30 min | Tempo |
| Fri Feb 25 2011 | Rest | |
| Sat Feb 26 2011 | Rest | |
| Sun Feb 27 2011 | 5K Race | |
| Mon Feb 28 2011 | 5K | Easy |
| Tue Mar 01 2011 | 8x400@5K | @ 1:41 |
| Wed Mar 02 2011 | 5K | Easy |
| Thu Mar 03 2011 | 40 min | Tempo |
| Fri Mar 04 2011 | Rest | |
| Sat Mar 05 2011 | 5K | |
| Sun Mar 06 2011 | 90 min (3:1) | 3/4 @ '6:00, 1/4 @ 5:30 |
| Mon Mar 07 2011 | 5K | Easy |
| Tue Mar 08 2011 | 8xhill | |
| Wed Mar 09 2011 | 5K | Easy |
| Thu Mar 10 2011 | 45 min | Tempo |
| Fri Mar 11 2011 | Rest | |
| Sat Mar 12 2011 | 5K @ Race Pace | @23:15 |
| Sun Mar 13 2011 | 90 min Run | |
| Mon Mar 14 2011 | 5K | Easy |
| Tue Mar 15 2011 | 8x400@5K | @ 1:41 |
| Wed Mar 16 2011 | 5K | Easy |
| Thu Mar 17 2011 | 30 min | Tempo |
| Fri Mar 18 2011 | Rest | |
| Sat Mar 19 2011 | Rest | |
| Sun Mar 20 2011 | 10K Race | |
| Mon Mar 21 2011 | 5K | Easy |
| Tue Mar 22 2011 | 4x800@10K | @3:31 |
| Wed Mar 23 2011 | 5K | Easy |
| Thu Mar 24 2011 | 45 min | Tempo |
| Fri Mar 25 2011 | Rest | |
| Sat Mar 26 2011 | 6.5K @ Race Pace | @30:13 |
| Sun Mar 27 2011 | 1:45 (3:1) | 3/4 @ '6:00, 1/4 @ 5:30 |
| Mon Mar 28 2011 | 5K | Easy |
| Tue Mar 29 2011 | 3x1600@race | @7:26 |
| Wed Mar 30 2011 | 5K | Easy |
| Thu Mar 31 2011 | 50 min | Tempo |
| Fri Apr 01 2011 | Rest | |
| Sat Apr 02 2011 | 8K @ Race Pace | @37:12 |
| Sun Apr 03 2011 | 1:45 Run | |
| Mon Apr 04 2011 | 5K | Easy |
| Tue Apr 05 2011 | 5x800@10K | @3:31 |
| Wed Apr 06 2011 | 5K | Easy |
| Thu Apr 07 2011 | 30 min | Tempo |
| Fri Apr 08 2011 | Rest | |
| Sat Apr 09 2011 | Rest | |
| Sun Apr 10 2011 | 15K Race | |
| Mon Apr 11 2011 | 5K | Easy |
| Tue Apr 12 2011 | 4x1600@race | @7:26 |
| Wed Apr 13 2011 | 5K | Easy |
| Thu Apr 14 2011 | 55 min | Tempo |
| Fri Apr 15 2011 | Rest | |
| Sat Apr 16 2011 | 8K @ Race Pace | @37:12 |
| Sun Apr 17 2011 | 2:00 (3:1) | 3/4 @ '5:45, 1/4 @ 5:20 |
| Mon Apr 18 2011 | 5K | Easy |
| Tue Apr 19 2011 | 6x800@10K | @3:31 |
| Wed Apr 20 2011 | 5K | Easy |
| Thu Apr 21 2011 | 60 min | Tempo |
| Fri Apr 22 2011 | Rest | |
| Sat Apr 23 2011 | 5K @ Race Pace | @23:15 |
| Sun Apr 24 2011 | 2:00 Run | |
| Mon Apr 25 2011 | 5K | Easy |
| Tue Apr 26 2011 | 6x400@5K | @ 1:41 |
| Wed Apr 27 2011 | 3K | Easy |
| Thu Apr 28 2011 | 30 min | Tempo |
| Fri Apr 29 2011 | Rest | |
| Sat Apr 30 2011 | RACE! | @1:38:00 |
Saturday will also be a regular heavy swim 3000+ meters, Wednesday a light swim 1000 meters. LTR on Saturdays too. Will see if it works.
0 comments:
Post a Comment