Personal Bests
| Item | PB | Date |
|---|---|---|
| Marathon (42.2k) | 3:47:12 | May 30, 2010 (National Capital Marathon) |
| Half Iron 1.9K Swim, 90K Bike, 21.1K Run | 5:46:15 | June 30, 2007 (Tupper Lake Tinman). |
| Half Marathon (21.1 km) | 1:39:00 | April 30, 2011 (Cornwall MS 1/2). |
| Olympic Triathlon (1.5/40/10) | 2:28:18 | September 14, 2008 (Montreal). |
| Duathlon (3/15/3) | 52:15 | September 8, 2005 |
| CMC Duathlon (2/15/4) | 51:34 | September 8, 2008 |
| 15k TT (OBC Course) | 25:15 (35.6 km/hr) | June 29, 2005 |
| 5k run | 20:53 | August 10, 2008 (Raisin River Foot Racel) |
| 10k run | 44:56 | October 3, 2009 (Glengarry Run) |
| 500m pool swim | 08:23 (1:40 / 100m) | Jan 12, 2010 (Nav Can 25m pool) |
| 1000m pool swim | 17:25 (1:44 / 100m) | May 5, 2007 (Sea Lions Meet) |
| 1500m pool swim | 26:15 (1:45 / 100m) | Apr 22, 2005 (8:23 / 8:39 / 9:13) (Champagne - Ottawa) |
2011 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Half-Marathon (sub 1:38) | 1:39:00 - I'll take it! (Cornwall MS Run) |
2010 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Marathon (3:45) | 3:47:12 - I'll take it! (Ottawa Marathon) |
2009 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Complete Full Marathon (sub 4 hours) | D.N.S. on account of N.D.E. |
| Running | 10K in sub 45:00 | 44:56 (Glengarry 10K) |
| Duathlon | Repeat CMC Duatlon in Sub 53 minutes | 53:24 (out of shape all year) |
| Swimming | Beat previous 500m PB - Sub 0:08:25 | 08:24.64, December 11, 2009. |
2008 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Repeat Half Marathon in 1:45 | 1:48:44 (burned out in the wind) |
| Running | 5K in sub 21:00 | 20:53 (Raisin River Foot Race) |
| Running | 10K in sub 45:00 | unfinished business |
| Triathlon | Olympic Triathlon 2:30 | 2:28:18 (Montreal Triathlon) |
| Duathlon | CMC Duatlon in Sub 53 minutes | 51:34 (Sep 8) |
2007 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Half Marathon in 1:45 | 1:42:31 |
| Triathlon | Complete 1/2 Iron Triathlon | 5:46:15 (Tupper Lake Tinman) |
2006 Goals
| Item | Goal | Outcome |
|---|---|---|
| Running | Half Marathon in 1:45 | unfinished business |
2005 Goals
| Item | Goal | Outcome |
|---|---|---|
| Triathlon | Complete 2 Olympic distance triathlons in 2005 | Finished 2 Olympic distance + 1 Sprint. |
| Duathlon | Complete Thursday night 3/15/3 duathlon sub 53mins | 52:15 !!! Sep 8/05 (Finally) |
| 5k run | 21:00 | August 31, 2005, 20:57 (Tour de Rothwell) |
| 10k run | 50:00 | Crushed May 15,2005 (46:19) |
| 500m pool swim | 08:30 (1:42 / 100m) | Beat Apr 21, 2005 (08:27) |
| 1000m pool swim | 18:10 (1:49 / 100m) | Beat Apr 14, 2005 (18:03) |
| 1500m pool swim | 29:00 (1:56 / 100m) | Crushed Mar 23, 2005 (28:10) |
2004 Goals
| Item | Goal | Outcome |
|---|---|---|
| Triathlon | Complete Try-a-Tri (200/15/5) | Finished 2 Try-a-Tris: 300/20/5 and 200/15/5. Came 7/33 and 21/151 respectively. 3rd in age group both times. |
| 5k run | Less than 25 mins | 22:37 (even stopped to tie shoe-lace) |
| 10k run | Accomplish | Did this 3 times (51:44 best time) |
0 comments:
Post a Comment